Datos 1
N潞 | YEAR | NAME | SUBTYPE | COMPANY | COUNTRY |
---|---|---|---|---|---|
N潞 | YEAR | NAME | SUBTYPE | COMPANY | COUNTRY |
1 | 2.022 | PETER FABER | CABLE LAYER | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
2 | 2.021 | PETER FABER | CABLE LAYER | CABLE MAINTENANCE OFFSHORE LIMITED | MALAYSIA |
3 | 2.021 | ILE D`OUESSANT | CABLE LAYER | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
4 | 2.021 | PETER FABER | CABLE LAYER | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
5 | 2.020 | ILE D`OUESSANT | CABLE LAYER | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
6 | 2.020 | PETER FABER | CABLE LAYER | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
7 | 2.019 | PETER FABER | CABLE LAYER | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
8 | 2.018 | DECISIVE | CABLE LAYER | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
9 | 2.017 | DEPENDABLE | CABLE LAYER | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
10 | 2.016 | LORELAY | CABLE LAYER | LORELAY TRANSPORT CHARTERING | BELGIUM |
11 | 2.016 | LORELAY | CABLE LAYER | ALFASHIP SHIPPING AGENCY, SL | SPAIN |
12 | 2.016 | RESPONDER | CABLE LAYER | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
13 | 2.016 | GLOBAL SENTINEL | CABLE LAYER | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
14 | 2.016 | CS RELIANCE | CABLE LAYER | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
Datos 2
N潞 | YEAR | NAME | SUBTYPE | COMPANY | COUNTRY |
---|---|---|---|---|---|
N潞 | YEAR | NAME | SUBTYPE | COMPANY | COUNTRY |
1 | 2.022 | PETER FABER | CATEGORIA 2b | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
2 | 2.021 | PETER FABER | CATEGORIA 2 | CABLE MAINTENANCE OFFSHORE LIMITED | MALAYSIA |
3 | 2.021 | ILE D`OUESSANT | CATEGORIA 2 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
4 | 2.021 | PETER FABER | CATEGORIA 2 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
5 | 2.020 | ILE D`OUESSANT | CATEGORIA 2 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
6 | 2.020 | PETER FABER | CATEGORIA 2 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
7 | 2.019 | PETER FABER | CATEGORIA 2 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
8 | 2.018 | DECISIVE | CATEGORIA 2 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
9 | 2.017 | DEPENDABLE | CATEGORIA 2 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
10 | 2.016 | LORELAY | CATEGORIA 2 | LORELAY TRANSPORT CHARTERING | BELGIUM |
11 | 2.016 | LORELAY | CATEGORIA 2 | ALFASHIP SHIPPING AGENCY, SL | SPAIN |
12 | 2.016 | RESPONDER | CATEGORIA 2 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
13 | 2.016 | GLOBAL SENTINEL | CATEGORIA 2 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
14 | 2.016 | CS RELIANCE | CATEGORIA 2 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
Datos 3
N潞 | YEAR | NAME | SUBTYPE | COMPANY | COUNTRY |
---|---|---|---|---|---|
N潞 | YEAR | NAME | SUBTYPE | COMPANY | COUNTRY |
1 | 2.022 | PETER FABER | CATEGORIA 3 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
2 | 2.021 | PETER FABER | CATEGORIA 3 | CABLE MAINTENANCE OFFSHORE LIMITED | MALAYSIA |
3 | 2.021 | ILE D`OUESSANT | CATEGORIA 3 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
4 | 2.021 | PETER FABER | CATEGORIA 3 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
5 | 2.020 | ILE D`OUESSANT | CATEGORIA 3 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
6 | 2.020 | PETER FABER | CATEGORIA 3 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
7 | 2.019 | PETER FABER | CATEGORIA 3 | LOUIS DREYFUS ARMATEURS S.A.S. | FRANCE |
8 | 2.018 | DECISIVE | CATEGORIA 3 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
9 | 2.017 | DEPENDABLE | CATEGORIA 3 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
10 | 2.016 | LORELAY | CATEGORIA 3 | LORELAY TRANSPORT CHARTERING | BELGIUM |
11 | 2.016 | LORELAY | CATEGORIA 3 | ALFASHIP SHIPPING AGENCY, SL | SPAIN |
12 | 2.016 | RESPONDER | CATEGORIA 3 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
13 | 2.016 | GLOBAL SENTINEL | CATEGORIA 3 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |
14 | 2.016 | CS RELIANCE | CATEGORIA 3 | TRANSOCEANIC CABLE SHIP COMPANY LLC | UNITES STATES OF AMERICA |